<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Shopper Report</title>
	<atom:link href="http://www.activeshopperreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activeshopperreport.com</link>
	<description>Online Shopping Insights</description>
	<lastBuildDate>Wed, 23 Dec 2009 19:26:35 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toys Edition Vol. 4</title>
		<link>http://www.activeshopperreport.com/2009/12/23/toys-edition-vol-4/</link>
		<comments>http://www.activeshopperreport.com/2009/12/23/toys-edition-vol-4/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:26:35 +0000</pubDate>
		<dc:creator>columnfive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.activeshopperreport.com/?p=1248</guid>
		<description><![CDATA[Toys rank among the most popular gifts each holiday season, often with shortages of the most sought-after toys inducing a frenzy among shoppers. Interestingly, shopping for toys this season appears to be greater, while overall spending has dipped. The following illustrates current shopping trends, including how consumers and retailers are responding to the economy, as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Toys rank among the most popular gifts each holiday season, often with shortages of the most sought-after toys inducing a frenzy among shoppers. Interestingly, shopping for toys this season appears to be greater, while overall spending has dipped. The following illustrates current shopping trends, including how consumers and retailers are responding to the economy, as well as  the hot toys and toy categories. The overall trends indicate that deals are driving sales.</p>
<p style="text-align: center;"><em>(click image to enlarge)</em></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1249" title="ACTIVESHOP-4(2)" src="http://www.activeshopperreport.com/wp-content/uploads/2009/12/ACTIVESHOP-42.png" alt="ACTIVESHOP-4(2)" width="500" height="2511" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeshopperreport.com/2009/12/23/toys-edition-vol-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparel Edition Vol. 3</title>
		<link>http://www.activeshopperreport.com/2009/12/22/apparel-edition-vol-3/</link>
		<comments>http://www.activeshopperreport.com/2009/12/22/apparel-edition-vol-3/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:59:14 +0000</pubDate>
		<dc:creator>columnfive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.activeshopperreport.com/?p=1241</guid>
		<description><![CDATA[Apparel perennially ranks among the most popular categories for holiday shopping, and this year, nothing has changed. While apparel shopping has dipped since the onset of the recession, recent studies suggest a continued recovery. As usual, searches for women&#8217;s apparel and accessories are among the most popular. Perhaps surprisingly, the high-end market appears to be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Apparel perennially ranks among the most popular categories for holiday shopping, and this year, nothing has changed. While apparel shopping has dipped since the onset of the recession, recent studies suggest a continued recovery. As usual, searches for women&#8217;s apparel and accessories are among the most popular. Perhaps surprisingly, the high-end market appears to be increasingly improving; across the board, however, consumers are looking for the best deals possible.</p>
<p style="text-align: center;"><em>(click image to enlarge)</em></p>
<p style="text-align: center;"><em><a href="http://www.permuto.com/blog/wp-content/uploads/2009/12/ACTIVESHOP-3.png"><img class="alignnone size-full wp-image-804" title="ACTIVESHOP-3" src="http://www.permuto.com/blog/wp-content/uploads/2009/12/ACTIVESHOP-3.png" alt="ACTIVESHOP-3" width="500" height="2257" /></a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeshopperreport.com/2009/12/22/apparel-edition-vol-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Electronics Edition Vol. 2</title>
		<link>http://www.activeshopperreport.com/2009/12/11/consumer-electronics-edition-vol-2/</link>
		<comments>http://www.activeshopperreport.com/2009/12/11/consumer-electronics-edition-vol-2/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:31:10 +0000</pubDate>
		<dc:creator>columnfive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.activeshopperreport.com/?p=1220</guid>
		<description><![CDATA[Consumer electronics are big this year, as indicated by our second installment of the Active Shopper Report. According to a number of sources, including Pricegrabber.com, consumer electronics dominate product searches on price comparison websites and are among the most popular gifts this holiday season. The following visual illustrates the popularity of consumer electronics, as well [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Consumer electronics are big this year, as indicated by our second installment of the Active Shopper Report. According to a number of sources, including Pricegrabber.com, consumer electronics dominate product searches on price comparison websites and are among the most popular gifts this holiday season. The following visual illustrates the popularity of consumer electronics, as well as the individual items shoppers are looking to buy (and receive) this year. The overall trend suggests that reduced prices is the common denominator. For shoppers looking to save, this is as good of a time as ever to buy.</p>
<p style="text-align: center;"><em>(click image to enlarge)</em></p>
<p style="text-align: center;"><a href="http://www.permuto.com/blog/wp-content/uploads/2009/12/Active-Shopper-Report-V2.png"><img class="size-full wp-image-788 aligncenter" title="Active Shopper Report V2" src="http://www.permuto.com/blog/wp-content/uploads/2009/12/Active-Shopper-Report-V2.png" alt="Active Shopper Report V2" width="500" height="1585" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeshopperreport.com/2009/12/11/consumer-electronics-edition-vol-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Holiday Shopping Trends Vol. 1</title>
		<link>http://www.activeshopperreport.com/2009/12/04/2009-holiday-shopping-trends-vol-1/</link>
		<comments>http://www.activeshopperreport.com/2009/12/04/2009-holiday-shopping-trends-vol-1/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.activeshopperreport.com/?p=1200</guid>
		<description><![CDATA[Though most consumers plan to cut back on holiday spending in 2009, many are opting to do their shopping online this year. Search interest in Black Friday and Cyber Monday promotions have spiked after Thanksgiving, as shoppers all across the country look online for a more convenient solution to avoid holiday crowds. The 20 most [...]]]></description>
			<content:encoded><![CDATA[<p>Though most consumers plan to cut back on holiday spending in 2009, many are opting to do their shopping online this year. Search interest in Black Friday and Cyber Monday promotions have spiked after Thanksgiving, as shoppers all across the country look online for a more convenient solution to avoid holiday crowds. The 20 most popular categories are heavily weighted towards consumer electronics, which look to be strong sellers this year.</p>
<p style="text-align: center;"><a href="http://www.activeshopperreport.com/wp-content/uploads/2009/12/PER-ACTIVESHOPPER-R8.png"><img class="size-full wp-image-1211 aligncenter" title="PER-ACTIVESHOPPER-R8" src="http://www.activeshopperreport.com/wp-content/uploads/2009/12/PER-ACTIVESHOPPER-R8.png" alt="PER-ACTIVESHOPPER-R8" width="500" height="1722" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeshopperreport.com/2009/12/04/2009-holiday-shopping-trends-vol-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
